| US | EURO | UK |
|
|---|---|---|---|
| 6 | 39 | 5.5 | 23.5 |
| 6.5 | 39 | 6 | 24.1 |
| 7 | 40 | 6.5 | 24.4 |
| 7.5 | 40-41 | 7 | 24.8 |
| 8 | 41 | 7.5 | 25.4 |
| 8.5 | 41-42 | 8 | 25.7 |
| 9 | 42 | 8.5 | 26 |
| 9.5 | 42-43 | 9 | 26.7 |
| 10 | 43 | 9.5 | 27 |
| 10.5 | 43-44 | 10 | 27.3 |
| 11 | 44 | 10.5 | 27.9 |
| 11.5 | 44-45 | 11 | 28.3 |
| 12 | 45 | 11.5 | 28.6 |
| 13 | 46 | 12.5 | 29.4 |
| 14 | 47 | 13.5 | 30.2 |
| 15 | 48 | 14.5 | 31 |
| 16 | 49 | 15.5 | 31.8 |
| D = Medium |
| M = Medium |
| E = Medium |
| W = Wide |
| EE = Wide |
| XW = Extra Wide |
| EEE = Extra Wide |
Gear up for the workday in boots designed with protection, stability and comfort in mind.
Built for hardworking professionals, the Hador combines rugged logger construction with dependable jobsite protection. An orthotic insole provides lasting comfort, while the metallic shank, steel toe, and IQ Logger outsole work together to deliver stability and traction on uneven ground and demanding worksites. This boot meets ASTM F2413 safety footwear standards.