Tap and hold to zoom
MEN'S 6" TAN RENEGADE GENERAL UTILITY SERVICE BOOTS
$299.95
- Style:
- 1901M26
- Description:
- The Tan Renegade General Utility Service is a 6-inch tall Men's boot with a plain toe. It has Texon® with maple leather heel insoles and is proudly handcrafted in the USA.
- Leather:
- TAN RENEGADE FULL GRAIN, AMERICAN HIDE
- Construction:
- GOODYEAR® LEATHER WELT
- Shank:
- Steel
- Outsole:
- VIBRAM® V-BAR BROWN
- Insole:
- TEXON® WITH MAPLE LEATHER HEEL
6" TAN RENEGADE SERVICE BOOT is rated
out of
5 by
3.
Rated 5 out of
5 by
Jedidiavolo from
Amazing Color—and Feel!
Just purchased these the other day and am working them in. Already they are very comfortable and i've received non-stop compliments on the boots. The tan color is fantastic, rarely found in footwear I've noticed.
Date published: 2015-08-17
Rated 5 out of
5 by
Kaosdp70 from
Best ever
Bought these for work a little pricey and was worried. But they are the best boots I have ever had !! Barely had to break them in straight out of the box comfortable. Had them about a month and are great A-1 american quality!!
Date published: 2015-11-17
Rated 5 out of
5 by
Jamie R from
Comfortable out of the box
I bought the Service Boot in Tan Renegade. Handsome boot, great leather, and sole has some flex and traction. I tried on Red Wing Beckmans and Wolverine 1000 Mile and these were the most comfortable for me.
Date published: 2015-12-01
| Mens
Size Chart | US | Euro | UK | CM | |
|---|---|---|---|---|---|
| 6 | 38 | 5 | 24.1 | ||
| 6.5 | 38.5 | 5.5 | 24.1 | ||
| 7 | 40 | 6 | 24.4 | ||
| 7.5 | 40.5 | 6.5 | 24.8 | ||
| 8 | 41 | 7 | 25.4 | ||
| 8.5 | 41.5 | 7.5 | 25.7 | ||
| 9 | 42 | 8 | 26 | ||
| 9.5 | 42.5 | 8.5 | 26.7 | ||
| 10 | 43 | 9 | 27 | ||
| 10.5 | 43.5 | 9.5 | 27.3 | ||
| 11 | 44 | 10 | 27.9 | ||
| 11.5 | 44.5 | 10.5 | 28.3 | ||
| 12 | 45 | 11 | 28.6 | ||
| 13 | 46 | 12 | 29.4 | ||
| 14 | 47 | 13 | 30.2 | ||
| 15 | 48 | 14 | 31 | ||
| 16 | 49 | 15 | 31.8 |
| Womens
Size Chart | US | Euro | UK | CM | |
|---|---|---|---|---|---|
| 4 | 34 | 2 | 20.8 | ||
| 4.5 | 34.5 | 2.5 | 21.3 | ||
| 5 | 35 | 3 | 21.6 | ||
| 5.5 | 35.5 | 3.5 | 22.2 | ||
| 6 | 36 | 4 | 22.5 | ||
| 6.5 | 36.5 | 4.5 | 23 | ||
| 7 | 37 | 5 | 23.5 | ||
| 7.5 | 37.5 | 5.5 | 23.8 | ||
| 8 | 38 | 6 | 24.1 | ||
| 8.5 | 38.5 | 6.5 | 24.6 | ||
| 9 | 39 | 7 | 25.1 | ||
| 9.5 | 39.5 | 7.5 | 25.4 | ||
| 10 | 40 | 8 | 25.9 | ||
| 10.5 | 41.5 | 8.5 | 26.2 | ||
| 11 | 42 | 9 | 26.7 | ||
| 11.5 | 42.5 | 9.5 | 27.1 | ||
| 12 | 43 | 10 | 27.6 |
| Infants 0-9 Months | US | Euro | UK | CM | |
|---|---|---|---|---|---|
| 0 | 15 | 0 | 7.9 | ||
| 1 | 16 | 0.5 | 8.9 | ||
| 1.5 | 17 | 1 | 9.2 | ||
| 2 | 17 | 1 | 9.5 | ||
| 2.5 | 18 | 1.5 | 10.2 | ||
| 3 | 18 | 2 | 10.5 | ||
| 9 Months to 4 Years | US | Euro | UK | CM | |
|---|---|---|---|---|---|
| 3.5 | 19 | 2.5 | 10.8 | ||
| 4 | 19 | 3 | 11.4 | ||
| 4.5 | 20 | 3.5 | 11.7 | ||
| 5 | 20 | 4 | 12.1 | ||
| 5.5 | 21 | 4.5 | 12.7 | ||
| 6 | 22 | 5 | 13 | ||
| 6.5 | 22 | 5.5 | 13.3 | ||
| 7 | 23 | 6 | 14 | ||
| 7.5 | 23 | 6.5 | 14.3 | ||
| 8 | 24 | 7 | 14.6 | ||
| 8.5 | 25 | 7.5 | 15.2 | ||
| 9 | 25 | 8 | 15.6 | ||
| 9.5 | 26 | 8.5 | 15.9 | ||
| 10 | 27 | 9 | 16.5 | ||
| Kids 4-7 Years | US | Euro | UK | CM | |
|---|---|---|---|---|---|
| 10.5 | 27 | 9.5 | 16.8 | ||
| 11 | 28 | 10 | 17.1 | ||
| 11.5 | 29 | 10.5 | 17.8 | ||
| 12 | 30 | 11 | 18.1 | ||
| 12.5 | 30 | 11.5 | 18.4 | ||
| 13 | 31 | 12 | 19.1 | ||
| 13.5 | 31 | 12.5 | 19.4 | ||
| 1 | 32 | 13 | 19.7 | ||
| 1.5 | 33 | 14 | 20.3 | ||
| 2 | 33 | 1 | 20.6 | ||
| 2.5 | 34 | 1.5 | 21 | ||
| 3 | 34 | 2 | 21.6 |
| Kids 7-12 Years | US | Euro | UK | CM | |
|---|---|---|---|---|---|
| 3.5 | 35 | 2.5 | 21.9 | ||
| 4 | 36 | 3 | 22.2 | ||
| 4.5 | 36 | 3.5 | 22.9 | ||
| 5 | 37 | 4 | 23.2 | ||
| 5.5 | 37 | 4.5 | 23.5 | ||
| 6 | 38 | 5 | 24.1 | ||
| 6.5 | 38 | 5.5 | 24.4 | ||
| 7 | 39 | 6 | 24.8 | ||
Notify me when it's back in stock
Please provide the information below, and we'll notify you when your boot is back in stock.